Hickory Hop vs EZ Shuttle, 2.-0
- Richard Tidyman

- 6 days ago
- 1 min read
Features EZ Shuttle Hickory Hop
Extra nice things ![]() | Customer controlled: climate control, music. Water and snacks provided. Caters to rider’s needs and preferences. DVD player for passengers. PET FRIENDLY! | BYOB and BYO Snacks. No stops along the way, except for emergencies. |
Communication ![]() | Phone, text, email. Rapid responses to messages. Reassuring confirmations. | Online form, phone numbers, email. |
Door to Door vs a bus stop | Personalized service, highly flexible. Great for medical appointments anywhere. EZS waits till done and brings you home. Available odd hours. Goes most anywhere. | Bus like, scheduled stops, rigid schedule. Limited flexibility. Limited to Boone/Blowing Rock to Hickory and Charlotte. |
Routes and Pickups ![]() | Door to door, per client schedule. Stops upon request; e.g., coffee, snacks, light shopping and fast food. Custom deliveries for packages and even pets. | Fixed-route with pickup/drop-off at designated locations.. No custom pickup and delivery |
Procedures for flight delays ![]() | Prioritizes your personal timeline; includes tracking and waiting for delayed flights. Pick up within minutes of exiting the airport. | Missed departures require waiting for the next scheduled block. |
Pricing ![]() | $250: 1-2 passengers, Boone or Blowing Rock to CLT. Slight increase for additional non related passengers. Fees based on distance between points and number of people. Very competitive. | Priced per person: $100 one-way, $180 round trip. |
Fleet Options | Spacious 7-passenger Honda Odyssey or a Honda CRV SUV for winter weather. Cargo Carrier and trailer for those larger items. | Multi-stop passenger vans for standard service |
![]() | ![]() | ![]() |











Comments